Yao Xiuping, Doris (Doris Yao)
Huttons Asia Pte. Ltd.
Selling, letting, buying or renting? Post what you need once. Verified agents send proposals, and only the one you choose gets your contact details.
Public agent information and transaction records are matched by CEA registration number.
Are you this agent? See how to verify with Singpass to get your viewing requests and add your photo, bio and languages.
Property listings
Browse public property listings linked to this agent's CEA registration number. Preview photos, prices, and key details, or open a listing for the full property information.
Area expertise
CEA-recorded transactions since Mar 2017
- HDB · Ang Mo Kio15 transactions
- HDB · Kallang/Whampoa14 transactions
- Private · D09 Orchard, River Valley14 transactions
- HDB · Bishan11 transactions
- Private · D10 Tanglin, Holland7 transactions
- Private · D19 Serangoon, Hougang, Sengkang, Punggol7 transactions
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts come from the CEA's public transaction records and are not ratings or endorsements.
- Recorded transactions
- 147
- Last 12 months
- 17
- Active calendar years
- 10
- Latest recorded deal
- Sept 2026
Activity over time
Recorded transactions grouped by period
Recorded transactions
Hover, tap, or focus a point to explore the count
First and last periods may be partial. Months with no records between this agent's first and latest records are shown as zero.
Property types
Recorded transactions
Transaction types
Recorded transactions
Represented
Recorded transactions
Geographic distribution
Where this agent's records are concentrated
HDB towns
Recorded transactions
Recent transaction records
Latest 50 CEA-recorded transactions
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Sept 2026 | Condominium apartments | Whole rental | Tenant | D09 Orchard, River Valley |
| Sept 2026 | Condominium apartments | Whole rental | Landlord | D26 Mandai, Upper Thomson |
| Jul 2026 | HDB | Whole rental | Tenant | Bukit Merah |
| Jun 2026 | HDB | Whole rental | Tenant | Kallang/Whampoa |
| Apr 2026 | Condominium apartments | Resale | Buyer | D14 Geylang, Paya Lebar |
| Apr 2026 | HDB | Whole rental | Landlord | Ang Mo Kio |
| Mar 2026 | Condominium apartments | Whole rental | Tenant | D09 Orchard, River Valley |
| Mar 2026 | HDB | Room rental | Landlord | Ang Mo Kio |
| Mar 2026 | HDB | Whole rental | Tenant | Kallang/Whampoa |
| Feb 2026 | Condominium apartments | Whole rental | Landlord | D15 East Coast, Marine Parade |
| Feb 2026 | HDB | Whole rental | Tenant | Bishan |
| Jan 2026 | Condominium apartments | Whole rental | Landlord | D25 Woodlands, Admiralty |
| Jan 2026 | Condominium apartments | Whole rental | Tenant | D03 Queenstown, Tiong Bahru, Bukit Merah |
| Jan 2026 | HDB | Whole rental | Tenant | Kallang/Whampoa |
| Jan 2026 | HDB | Whole rental | Tenant | Bedok |
| Nov 2025 | Condominium apartments | Whole rental | Tenant | D09 Orchard, River Valley |
| Nov 2025 | Condominium apartments | Whole rental | Landlord | D23 Bukit Batok, Bukit Panjang, Choa Chu Kang |
| Oct 2025 | HDB | Whole rental | Landlord | Pasir Ris |
| Aug 2025 | Condominium apartments | Whole rental | Landlord | D09 Orchard, River Valley |
| Aug 2025 | HDB | Room rental | Landlord | Ang Mo Kio |
| Aug 2025 | HDB | Whole rental | Landlord | Kallang/Whampoa |
| Jul 2025 | Condominium apartments | Resale | Seller | D28 Seletar, Yio Chu Kang, Sengkang |
| Jun 2025 | Condominium apartments | Whole rental | Landlord | D19 Serangoon, Hougang, Sengkang, Punggol |
| May 2025 | HDB | Whole rental | Landlord | Bishan |
| May 2025 | HDB | Whole rental | Landlord | Yishun |
| Feb 2025 | Condominium apartments | Resale | Seller | D27 Yishun, Sembawang |
| Jan 2025 | HDB | Whole rental | Tenant | Kallang/Whampoa |
| Nov 2024 | Condominium apartments | Whole rental | Landlord | D04 Telok Blangah, Harbourfront, Bukit Merah |
| Nov 2024 | HDB | Resale | Seller | Punggol |
| Nov 2024 | HDB | Room rental | Landlord | Bishan |
| Oct 2024 | Condominium apartments | Whole rental | Landlord | D23 Bukit Batok, Bukit Panjang, Choa Chu Kang |
| Oct 2024 | Condominium apartments | Whole rental | Tenant | D10 Tanglin, Holland |
| Oct 2024 | HDB | Whole rental | Landlord | Pasir Ris |
| Sept 2024 | Condominium apartments | Whole rental | Tenant | D03 Queenstown, Tiong Bahru, Bukit Merah |
| Sept 2024 | HDB | Resale | Buyer | Hougang |
| Sept 2024 | Landed | Whole rental | Landlord | D15 East Coast, Marine Parade |
| Aug 2024 | Condominium apartments | Whole rental | Landlord | D15 East Coast, Marine Parade |
| Aug 2024 | HDB | Resale | Seller | Sengkang |
| Aug 2024 | HDB | Whole rental | Tenant | Bukit Merah |
| Jul 2024 | HDB | Room rental | Landlord | Ang Mo Kio |
| Jun 2024 | Condominium apartments | Room rental | Landlord | D20 Bishan, Ang Mo Kio |
| Jun 2024 | Condominium apartments | Whole rental | Tenant | D09 Orchard, River Valley |
| Jun 2024 | Condominium apartments | Whole rental | Landlord | D10 Tanglin, Holland |
| Jun 2024 | Landed | Whole rental | Tenant | D11 Newton, Novena |
| May 2024 | HDB | Whole rental | Landlord | Bishan |
| Apr 2024 | Condominium apartments | Resale | Seller | D28 Seletar, Yio Chu Kang, Sengkang |
| Mar 2024 | HDB | Room rental | Landlord | Bishan |
| Mar 2024 | HDB | Room rental | Landlord | Ang Mo Kio |
| Mar 2024 | HDB | Whole rental | Landlord | Ang Mo Kio |
| Mar 2024 | HDB | Whole rental | Tenant | Kallang/Whampoa |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg (opens in a new tab). Transactions may include multiple representation records in the same month.
