Lee Joon Yew Tony (Tony Lee)
PropNex Realty Pte. Ltd.
Public agent information and transaction records are matched by CEA registration number.
Are you this agent? See how to verify with Singpass to get your viewing requests and add your photo, bio and languages.
Property listings
Browse public property listings linked to this agent's CEA registration number. Preview photos, prices, and key details, or open a listing for the full property information.
Area expertise
- HDB · Woodlands10 transactions
- Private · D15 East Coast, Marine Parade10 transactions
- Private · D13 Macpherson, Potong Pasir9 transactions
- HDB · Sengkang8 transactions
- HDB · Kallang/Whampoa7 transactions
- Private · D18 Tampines, Pasir Ris7 transactions
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts come from the CEA's public transaction records and are not ratings or endorsements.
- Recorded transactions
- 134
- Last 12 months
- 8
- Active calendar years
- 10
- Latest recorded deal
- Jun 2026
Activity over time
Recorded transactions grouped by period
Recorded transactions
Hover, tap, or focus a point to explore the count
First and last periods may be partial. Months with no records between this agent's first and latest records are shown as zero.
Property types
Recorded transactions
Transaction types
Recorded transactions
Represented
Recorded transactions
Geographic distribution
Where this agent's records are concentrated
HDB towns
Recorded transactions
Recent transaction records
Latest 50 CEA-recorded transactions
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Jun 2026 | Condominium apartments | Whole rental | Tenant | D09 Orchard, River Valley |
| Jun 2026 | Condominium apartments | Whole rental | Landlord | D10 Tanglin, Holland |
| Jun 2026 | HDB | Whole rental | Landlord | Kallang/Whampoa |
| Feb 2026 | Condominium apartments | Whole rental | Landlord | D12 Toa Payoh, Balestier, Kallang, Whampoa |
| Feb 2026 | Condominium apartments | Whole rental | Tenant | D19 Serangoon, Hougang, Sengkang, Punggol |
| Feb 2026 | HDB | Resale | Seller | Bukit Merah |
| Jan 2026 | HDB | Whole rental | Landlord | Punggol |
| Nov 2025 | HDB | Whole rental | Landlord | Yishun |
| Oct 2025 | Condominium apartments | New sale | Seller | D03 Queenstown, Tiong Bahru, Bukit Merah |
| Oct 2025 | HDB | Resale | Seller | Jurong West |
| Oct 2025 | HDB | Resale | Seller | Tampines |
| Oct 2025 | Landed | Resale | Seller | D19 Serangoon, Hougang, Sengkang, Punggol |
| Oct 2025 | Landed | Whole rental | Landlord | D16 Bedok, Upper East Coast |
| Sept 2025 | Condominium apartments | Resale | Seller | D15 East Coast, Marine Parade |
| Sept 2025 | HDB | Resale | Seller | Sengkang |
| Aug 2025 | HDB | Resale | Seller | Punggol |
| Jul 2025 | Executive condominium | New sale | Seller | D24 Lim Chu Kang, Tengah |
| May 2025 | Landed | Whole rental | Landlord | D19 Serangoon, Hougang, Sengkang, Punggol |
| Apr 2025 | Condominium apartments | Resale | Buyer | D05 Pasir Panjang, Clementi |
| Apr 2025 | Condominium apartments | Whole rental | Landlord | D19 Serangoon, Hougang, Sengkang, Punggol |
| Mar 2025 | HDB | Whole rental | Landlord | Toa Payoh |
| Mar 2025 | Landed | Whole rental | Landlord | D16 Bedok, Upper East Coast |
| Jan 2025 | Condominium apartments | Whole rental | Tenant | D10 Tanglin, Holland |
| Jan 2025 | HDB | Whole rental | Landlord | Kallang/Whampoa |
| Dec 2024 | Condominium apartments | Whole rental | Landlord | D21 Clementi, Upper Bukit Timah |
| Nov 2024 | Landed | Whole rental | Landlord | D19 Serangoon, Hougang, Sengkang, Punggol |
| Oct 2024 | HDB | Resale | Seller | Ang Mo Kio |
| Oct 2024 | HDB | Resale | Seller | Serangoon |
| Oct 2024 | HDB | Resale | Seller | Sengkang |
| Oct 2024 | HDB | Whole rental | Landlord | Ang Mo Kio |
| Oct 2024 | HDB | Whole rental | Landlord | Yishun |
| Sept 2024 | HDB | Whole rental | Landlord | Punggol |
| Aug 2024 | HDB | Resale | Seller | Sengkang |
| Aug 2024 | HDB | Resale | Seller | Choa Chu Kang |
| Aug 2024 | HDB | Resale | Seller | Kallang/Whampoa |
| Aug 2024 | HDB | Resale | Buyer | Queenstown |
| Jul 2024 | HDB | Resale | Seller | Queenstown |
| Jun 2024 | HDB | Resale | Seller | Tampines |
| May 2024 | Condominium apartments | Resale | Seller | D18 Tampines, Pasir Ris |
| Apr 2024 | Condominium apartments | Whole rental | Landlord | D09 Orchard, River Valley |
| Apr 2024 | HDB | Whole rental | Landlord | Kallang/Whampoa |
| Apr 2024 | HDB | Whole rental | Landlord | Tampines |
| Apr 2024 | Landed | Whole rental | Landlord | D13 Macpherson, Potong Pasir |
| Mar 2024 | Condominium apartments | Whole rental | Landlord | D21 Clementi, Upper Bukit Timah |
| Mar 2024 | Executive condominium | Whole rental | Landlord | D27 Yishun, Sembawang |
| Jan 2024 | HDB | Resale | Seller | Jurong West |
| Jan 2024 | HDB | Whole rental | Landlord | Woodlands |
| Dec 2023 | Condominium apartments | Resale | Seller | D27 Yishun, Sembawang |
| Dec 2023 | Condominium apartments | Whole rental | Landlord | D21 Clementi, Upper Bukit Timah |
| Nov 2023 | Condominium apartments | Whole rental | Landlord | D03 Queenstown, Tiong Bahru, Bukit Merah |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg (opens in a new tab). Transactions may include multiple representation records in the same month.


