Yong Ah Nguk (Agnes)
ERA Realty Network Pte Ltd
Selling, letting, buying or renting? Post what you need once. Verified agents send proposals, and only the one you choose gets your contact details.
Public agent information and transaction records are matched by CEA registration number.
Are you this agent? See how to verify with Singpass to get your viewing requests and add your photo, bio and languages.
Property listings
Browse public property listings linked to this agent's CEA registration number. Preview photos, prices, and key details, or open a listing for the full property information.
Area expertise
CEA-recorded transactions since Jun 2018
- HDB · Marine Parade11 transactions
- Private · D15 East Coast, Marine Parade8 transactions
- HDB · Queenstown7 transactions
- Private · D03 Queenstown, Tiong Bahru, Bukit Merah7 transactions
- Private · D09 Orchard, River Valley7 transactions
- HDB · Kallang/Whampoa4 transactions
Public track record
Transaction activity
Explore this agent's recorded CEA transactions by time, property type, role, and location. Counts come from the CEA's public transaction records and are not ratings or endorsements.
- Recorded transactions
- 78
- Last 12 months
- 9
- Active calendar years
- 9
- Latest recorded deal
- Aug 2026
Activity over time
Recorded transactions grouped by period
Recorded transactions
Hover, tap, or focus a point to explore the count
First and last periods may be partial. Months with no records between this agent's first and latest records are shown as zero.
Property types
Recorded transactions
Transaction types
Recorded transactions
Represented
Recorded transactions
Geographic distribution
Where this agent's records are concentrated
HDB towns
Recorded transactions
Recent transaction records
Latest 50 CEA-recorded transactions
Showing 50 records
| Month | Property | Transaction | Represented | Location |
|---|---|---|---|---|
| Aug 2026 | Condominium apartments | Resale | Seller | D10 Tanglin, Holland |
| Jul 2026 | Condominium apartments | Whole rental | Landlord | D03 Queenstown, Tiong Bahru, Bukit Merah |
| Jul 2026 | HDB | Whole rental | Landlord | Kallang/Whampoa |
| Jul 2026 | HDB | Whole rental | Landlord | Marine Parade |
| Jun 2026 | Condominium apartments | Whole rental | Landlord | D11 Newton, Novena |
| Apr 2026 | Condominium apartments | Whole rental | Landlord | D09 Orchard, River Valley |
| Mar 2026 | HDB | Whole rental | Landlord | Queenstown |
| Jan 2026 | Condominium apartments | Whole rental | Landlord | D09 Orchard, River Valley |
| Dec 2025 | Condominium apartments | Whole rental | Landlord | D01 Raffles Place, Marina |
| Jul 2025 | HDB | Whole rental | Landlord | Marine Parade |
| Jun 2025 | Condominium apartments | Whole rental | Landlord | D10 Tanglin, Holland |
| May 2025 | Condominium apartments | Whole rental | Landlord | D11 Newton, Novena |
| Mar 2025 | Condominium apartments | Whole rental | Landlord | D15 East Coast, Marine Parade |
| Feb 2025 | Condominium apartments | Whole rental | Tenant | D13 Macpherson, Potong Pasir |
| Feb 2025 | HDB | Room rental | Landlord | Bedok |
| Jan 2025 | Condominium apartments | Whole rental | Landlord | D20 Bishan, Ang Mo Kio |
| Nov 2024 | Condominium apartments | Whole rental | Tenant | D13 Macpherson, Potong Pasir |
| Oct 2024 | Condominium apartments | Whole rental | Landlord | D03 Queenstown, Tiong Bahru, Bukit Merah |
| Jul 2024 | Condominium apartments | Whole rental | Landlord | D15 East Coast, Marine Parade |
| Jul 2024 | HDB | Room rental | Landlord | Queenstown |
| Jul 2024 | HDB | Room rental | Landlord | Toa Payoh |
| Jun 2024 | HDB | Whole rental | Landlord | Marine Parade |
| Jun 2024 | HDB | Whole rental | Landlord | Kallang/Whampoa |
| May 2024 | Condominium apartments | Whole rental | Landlord | D03 Queenstown, Tiong Bahru, Bukit Merah |
| Apr 2024 | Condominium apartments | Whole rental | Landlord | D16 Bedok, Upper East Coast |
| Apr 2024 | HDB | Whole rental | Landlord | Queenstown |
| Mar 2024 | Condominium apartments | Whole rental | Landlord | D09 Orchard, River Valley |
| Feb 2024 | Condominium apartments | Whole rental | Landlord | D09 Orchard, River Valley |
| Jan 2024 | Condominium apartments | Whole rental | Landlord | D01 Raffles Place, Marina |
| Oct 2023 | Condominium apartments | Whole rental | Tenant | D09 Orchard, River Valley |
| Sept 2023 | HDB | Whole rental | Landlord | Clementi |
| Jul 2023 | Condominium apartments | Whole rental | Landlord | D11 Newton, Novena |
| Jul 2023 | HDB | Whole rental | Landlord | Geylang |
| Jun 2023 | Condominium apartments | Whole rental | Landlord | D03 Queenstown, Tiong Bahru, Bukit Merah |
| Jun 2023 | HDB | Whole rental | Tenant | Serangoon |
| Jun 2023 | HDB | Whole rental | Landlord | Marine Parade |
| Mar 2023 | Condominium apartments | Whole rental | Tenant | D13 Macpherson, Potong Pasir |
| Feb 2023 | Condominium apartments | Whole rental | Landlord | D15 East Coast, Marine Parade |
| Dec 2022 | Condominium apartments | Whole rental | Tenant | D13 Macpherson, Potong Pasir |
| Nov 2022 | Landed | Whole rental | Tenant | D26 Mandai, Upper Thomson |
| Sept 2022 | Condominium apartments | Whole rental | Landlord | D20 Bishan, Ang Mo Kio |
| Aug 2022 | HDB | Resale | Seller | Queenstown |
| Aug 2022 | HDB | Whole rental | Landlord | Kallang/Whampoa |
| Jul 2022 | Condominium apartments | Whole rental | Landlord | D03 Queenstown, Tiong Bahru, Bukit Merah |
| Jul 2022 | HDB | Whole rental | Landlord | Marine Parade |
| Jun 2022 | Condominium apartments | Whole rental | Landlord | D16 Bedok, Upper East Coast |
| Apr 2022 | HDB | Whole rental | Landlord | Marine Parade |
| Apr 2022 | HDB | Whole rental | Landlord | Queenstown |
| Mar 2022 | HDB | Whole rental | Landlord | Marine Parade |
| Feb 2022 | Condominium apartments | Whole rental | Tenant | D18 Tampines, Pasir Ris |
Source: Council for Estate Agencies salesperson transaction records via data.gov.sg (opens in a new tab). Transactions may include multiple representation records in the same month.
