Blk 457B Sengkang West Road

HDB resale prices and live listings at Blk 457B Sengkang West Road, Sengkang. 21 resale transactions from 2024-11 to 2026-10.

Lease commenced
2020
Town
Sengkang

Estimated value today

HomeSale priceMonthly rent
2 RoomS$401,000S$1,850/mo – S$2,550/mo
3 RoomS$544,000S$2,400/mo – S$3,300/mo
4 RoomS$664,000S$2,700/mo – S$3,700/mo

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
2 Room10$388,500$345,000 – $415,000$7982026-09
3 Room7$538,000$502,000 – $560,000$7352025-10
4 Room4$667,388$650,000 – $685,000$6672025-05

Recent resale transactions at Blk 457B

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-092 Room04 TO 0648$395,00093 years
2026-082 Room01 TO 0348$380,00093 years 02 months
2026-062 Room13 TO 1538$375,00093 years 04 months
2026-042 Room01 TO 0338$345,00093 years 06 months
2026-012 Room07 TO 0938$410,00093 years 09 months
2025-122 Room10 TO 1248$410,00093 years 10 months
2025-103 Room10 TO 1268$550,00093 years 11 months
2025-083 Room01 TO 0368$502,00094 years 02 months
2025-073 Room01 TO 0368$525,00094 years 03 months
2025-054 Room04 TO 0693$680,88894 years 05 months
2025-052 Room13 TO 1548$415,00094 years 05 months
2025-053 Room07 TO 0968$551,08894 years 04 months
2025-044 Room13 TO 1593$685,00094 years 06 months
2025-044 Room07 TO 0993$653,88894 years 06 months
2025-043 Room04 TO 0668$506,88894 years 07 months
2025-033 Room10 TO 1268$538,00094 years 07 months
2025-022 Room10 TO 1248$405,00094 years 08 months
2025-023 Room13 TO 1568$560,00094 years 08 months
2025-014 Room07 TO 0993$650,00094 years 09 months
2025-012 Room04 TO 0638$375,00094 years 09 months

Listings at Blk 457B

See all of Sengkang West Road →