Blk 456B Sengkang West Road

HDB resale prices and live listings at Blk 456B Sengkang West Road, Sengkang. 20 resale transactions from 2024-11 to 2026-10.

Lease commenced
2020
Town
Sengkang

Estimated value today

HomeSale priceMonthly rent
2 RoomS$404,000S$1,650/mo – S$2,300/mo
3 RoomS$574,000S$2,450/mo – S$3,300/mo
4 RoomS$639,000S$2,650/mo – S$3,600/mo

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
2 Room14$391,500$358,000 – $420,000$7892026-09
3 Room1$563,888$563,888 – $563,888$7702026-02
4 Room5$650,000$585,000 – $695,000$6492026-08

Recent resale transactions at Blk 456B

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-092 Room07 TO 0948$410,00093 years
2026-082 Room10 TO 1238$370,00093 years 02 months
2026-084 Room07 TO 0993$650,00093 years 02 months
2026-082 Room01 TO 0338$358,00093 years 02 months
2026-072 Room07 TO 0948$395,00093 years 03 months
2026-062 Room07 TO 0938$375,00093 years 04 months
2026-034 Room07 TO 0993$630,00093 years 07 months
2026-023 Room07 TO 0968$563,88893 years 08 months
2025-124 Room01 TO 0393$585,00093 years 10 months
2025-122 Room13 TO 1548$405,00093 years 10 months
2025-104 Room13 TO 1593$695,00093 years 11 months
2025-082 Room01 TO 0348$380,00094 years 01 month
2025-072 Room01 TO 0348$388,00094 years 02 months
2025-062 Room10 TO 1248$420,00094 years 03 months
2025-054 Room04 TO 0693$670,00094 years 05 months
2025-042 Room07 TO 0938$385,00094 years 06 months
2025-042 Room10 TO 1248$398,00094 years 06 months
2025-022 Room07 TO 0948$398,00094 years 08 months
2024-122 Room04 TO 0648$400,00094 years 10 months
2024-122 Room13 TO 1538$380,00094 years 10 months

Listings at Blk 456B

See all of Sengkang West Road →