Blk 456A Sengkang West Road

HDB resale prices and live listings at Blk 456A Sengkang West Road, Sengkang. 23 resale transactions from 2024-11 to 2026-10.

Lease commenced
2020
Town
Sengkang

Estimated value today

HomeSale priceMonthly rent
2 RoomS$399,000S$1,400/mo – S$1,950/mo
3 RoomS$539,000S$2,400/mo – S$3,300/mo
4 RoomS$654,000S$2,800/mo – S$3,850/mo

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
2 Room10$393,000$328,000 – $406,000$7842026-08
3 Room7$528,000$510,000 – $550,000$7212026-08
4 Room6$656,500$630,000 – $705,000$6562026-09

Recent resale transactions at Blk 456A

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-094 Room07 TO 0993$658,00093 years 01 month
2026-083 Room13 TO 1568$545,00093 years 01 month
2026-082 Room04 TO 0648$406,00093 years 02 months
2026-084 Room07 TO 0993$655,00093 years 01 month
2026-052 Room07 TO 0938$355,00093 years 05 months
2026-033 Room01 TO 0368$510,00093 years 07 months
2026-022 Room10 TO 1248$400,00093 years 08 months
2026-014 Room10 TO 1293$665,00093 years 09 months
2025-113 Room04 TO 0668$528,00093 years 11 months
2025-103 Room04 TO 0668$540,00094 years
2025-084 Room01 TO 0393$630,00094 years 01 month
2025-052 Room04 TO 0648$385,00094 years 05 months
2025-054 Room10 TO 1293$705,00094 years 05 months
2025-042 Room01 TO 0348$405,00094 years 06 months
2025-043 Room10 TO 1268$550,00094 years 06 months
2025-042 Room07 TO 0938$358,88894 years 06 months
2025-033 Room04 TO 0668$515,00094 years 07 months
2025-032 Room10 TO 1248$405,00094 years 07 months
2025-024 Room04 TO 0693$655,00094 years 08 months
2025-022 Room10 TO 1238$328,00094 years 09 months

Listings at Blk 456A

See all of Sengkang West Road →