Blk 447A Jalan Kayu
HDB resale prices and live listings at Blk 447A Jalan Kayu, Sengkang. 6 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2013
- Town
- Sengkang
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 2 Room | S$376,000 | S$2,000/mo – S$2,750/mo |
| 3 Room | S$548,000 | S$2,050/mo – S$2,800/mo |
| 4 Room | S$654,000 | S$2,600/mo – S$3,500/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 2 Room | 2 | $364,500 | $359,000 – $370,000 | $720 | 2026-04 |
| 3 Room | 3 | $555,888 | $547,888 – $567,000 | $771 | 2026-06 |
| 4 Room | 1 | $668,000 | $668,000 – $668,000 | $660 | 2026-03 |
Recent resale transactions at Blk 447A
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-06 | 3 Room | 19 TO 21 | 67 | $567,000 | 86 years 06 months |
| 2026-04 | 2 Room | 04 TO 06 | 47 | $370,000 | 86 years 08 months |
| 2026-03 | 4 Room | 13 TO 15 | 94 | $668,000 | 86 years 09 months |
| 2026-02 | 3 Room | 13 TO 15 | 67 | $555,888 | 86 years 10 months |
| 2025-04 | 3 Room | 07 TO 09 | 67 | $547,888 | 87 years 08 months |
| 2025-04 | 2 Room | 04 TO 06 | 47 | $359,000 | 87 years 08 months |
Listings at Blk 447A
No live listings at Blk 447A right now.