Blk 8A Upper Boon Keng Road

HDB resale prices and live listings at Blk 8A Upper Boon Keng Road, Kallang/Whampoa. 19 resale transactions from 2024-11 to 2026-10.

Lease commenced
2017
Town
Kallang/Whampoa

Estimated value today

HomeSale priceMonthly rent
3 RoomS$792,000S$2,850/mo – S$4,000/mo
4 RoomS$1,170,000S$3,600/mo – S$4,950/mo
5 RoomS$1,429,000S$3,550/mo – S$4,850/mo

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
3 Room8$803,944$690,000 – $840,888$1,0672026-07
4 Room9$1,218,000$938,000 – $1,268,888$1,1912026-08
5 Room2$1,459,444$1,330,000 – $1,588,888$1,1692026-09

Recent resale transactions at Blk 8A

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-095 Room28 TO 30116$1,588,88889 years 10 months
2026-084 Room22 TO 2495$1,268,88889 years 11 months
2026-074 Room22 TO 2495$1,228,00090 years 01 month
2026-073 Room10 TO 1270$780,00090 years 01 month
2026-075 Room01 TO 03116$1,330,00090 years 01 month
2026-064 Room19 TO 2195$1,218,00090 years 02 months
2026-053 Room07 TO 0970$823,00090 years 02 months
2026-034 Room25 TO 2795$1,235,88890 years 05 months
2025-114 Room13 TO 1595$1,168,00090 years 09 months
2025-094 Room01 TO 0395$938,00090 years 10 months
2025-083 Room19 TO 2170$840,88890 years 11 months
2025-073 Room07 TO 0970$800,88891 years 01 month
2025-064 Room19 TO 2195$1,250,00091 years 01 month
2025-064 Room10 TO 1288$1,040,80091 years 01 month
2025-063 Room16 TO 1870$807,00091 years 02 months
2025-063 Room13 TO 1570$818,88891 years 01 month
2025-033 Room01 TO 0370$690,00091 years 06 months
2025-024 Room25 TO 2798$1,180,00091 years 06 months
2025-013 Room13 TO 1570$782,00091 years 08 months

Listings at Blk 8A

See all of Upper Boon Keng Road →