Blk 327A Sumang Walk
HDB resale prices and live listings at Blk 327A Sumang Walk, Punggol. 15 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2018
- Town
- Punggol
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 2 Room | S$394,000 | S$1,900/mo – S$2,600/mo |
| 3 Room | S$546,000 | S$2,450/mo – S$3,400/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 2 Room | 4 | $379,000 | $355,000 – $411,000 | $795 | 2026-06 |
| 3 Room | 11 | $550,000 | $513,000 – $580,000 | $751 | 2026-07 |
Recent resale transactions at Blk 327A
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-07 | 3 Room | 19 TO 21 | 68 | $580,000 | 91 years 05 months |
| 2026-06 | 2 Room | 19 TO 21 | 47 | $411,000 | 91 years 05 months |
| 2026-06 | 2 Room | 04 TO 06 | 47 | $365,000 | 91 years 06 months |
| 2026-05 | 2 Room | 13 TO 15 | 47 | $393,000 | 91 years 07 months |
| 2026-04 | 3 Room | 10 TO 12 | 68 | $562,000 | 91 years 08 months |
| 2026-03 | 2 Room | 10 TO 12 | 37 | $355,000 | 91 years 09 months |
| 2026-03 | 3 Room | 16 TO 18 | 68 | $568,000 | 91 years 09 months |
| 2025-08 | 3 Room | 10 TO 12 | 68 | $555,000 | 92 years 03 months |
| 2025-08 | 3 Room | 04 TO 06 | 68 | $519,888 | 92 years 03 months |
| 2025-04 | 3 Room | 10 TO 12 | 68 | $538,888 | 92 years 08 months |
| 2025-03 | 3 Room | 13 TO 15 | 68 | $563,000 | 92 years 09 months |
| 2025-03 | 3 Room | 07 TO 09 | 68 | $535,888 | 92 years 09 months |
| 2025-02 | 3 Room | 19 TO 21 | 68 | $535,000 | 92 years 10 months |
| 2025-01 | 3 Room | 04 TO 06 | 68 | $513,000 | 92 years 11 months |
| 2024-11 | 3 Room | 13 TO 15 | 68 | $550,000 | 93 years 02 months |
Listings at Blk 327A
No live listings at Blk 327A right now.