Blk 322D Sumang Walk
HDB resale prices and live listings at Blk 322D Sumang Walk, Punggol. 6 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2019
- Town
- Punggol
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 3 Room | S$554,000 | S$2,450/mo – S$3,350/mo |
| 4 Room | S$728,000 | S$3,000/mo – S$4,050/mo |
| 5 Room | S$953,000 | S$3,050/mo – S$4,150/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 3 Room | 2 | $575,000 | $570,000 – $580,000 | $786 | 2025-12 |
| 4 Room | 3 | $700,000 | $630,000 – $800,000 | $699 | 2026-09 |
| 5 Room | 1 | $900,000 | $900,000 – $900,000 | $721 | 2025-06 |
Recent resale transactions at Blk 322D
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-09 | 4 Room | 19 TO 21 | 96 | $800,000 | 91 years 07 months |
| 2026-04 | 4 Room | 04 TO 06 | 93 | $630,000 | 92 years |
| 2025-12 | 3 Room | 16 TO 18 | 68 | $570,000 | 92 years 04 months |
| 2025-06 | 3 Room | 19 TO 21 | 68 | $580,000 | 92 years 10 months |
| 2025-06 | 5 Room | 01 TO 03 | 116 | $900,000 | 92 years 10 months |
| 2025-06 | 4 Room | 10 TO 12 | 93 | $700,000 | 92 years 10 months |
Listings at Blk 322D
No live listings at Blk 322D right now.