Blk 232C Sumang Lane

HDB resale prices and live listings at Blk 232C Sumang Lane, Punggol. 22 resale transactions from 2024-11 to 2026-10.

Lease commenced
2018
Town
Punggol

Estimated value today

HomeSale priceMonthly rent
2 RoomS$391,000S$1,900/mo – S$2,600/mo
3 RoomS$515,000S$2,350/mo – S$3,200/mo
4 RoomS$623,000S$2,800/mo – S$3,800/mo

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
2 Room14$380,000$340,000 – $410,000$7922026-09
3 Room4$515,000$488,000 – $535,000$7042025-09
4 Room4$650,944$610,000 – $657,000$6502026-01

Recent resale transactions at Blk 232C

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-092 Room16 TO 1838$355,88891 years 03 months
2026-082 Room13 TO 1547$398,88891 years 03 months
2026-082 Room10 TO 1238$355,00091 years 03 months
2026-062 Room04 TO 0647$380,00091 years 05 months
2026-062 Room01 TO 0347$378,00091 years 07 months
2026-032 Room04 TO 0638$340,00091 years 09 months
2026-012 Room04 TO 0647$410,00091 years 11 months
2026-014 Room16 TO 1893$610,00091 years 11 months
2025-122 Room13 TO 1547$402,00092 years
2025-122 Room04 TO 0638$360,00092 years
2025-093 Room10 TO 1268$520,00092 years 02 months
2025-092 Room07 TO 0947$385,00092 years 03 months
2025-093 Room13 TO 1568$535,00092 years 03 months
2025-083 Room01 TO 0368$510,00092 years 03 months
2025-062 Room16 TO 1847$395,00092 years 06 months
2025-042 Room16 TO 1847$408,00092 years 08 months
2025-044 Room07 TO 0993$646,88892 years 08 months
2025-042 Room10 TO 1247$380,00092 years 08 months
2025-032 Room07 TO 0947$377,00092 years 09 months
2025-024 Room13 TO 1593$657,00092 years 10 months

Listings at Blk 232C

See all of Sumang Lane →