Blk 310B Punggol Walk
HDB resale prices and live listings at Blk 310B Punggol Walk, Punggol. 24 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2016
- Town
- Punggol
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 3 Room | S$556,000 | S$2,350/mo – S$3,200/mo |
| 4 Room | S$699,000 | S$2,850/mo – S$3,950/mo |
| 5 Room | S$847,000 | S$3,050/mo – S$4,250/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 3 Room | 6 | $567,944 | $505,000 – $592,000 | $788 | 2026-09 |
| 4 Room | 13 | $683,000 | $635,000 – $738,000 | $690 | 2026-10 |
| 5 Room | 5 | $848,000 | $820,000 – $865,000 | $703 | 2026-03 |
Recent resale transactions at Blk 310B
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-10 | 4 Room | 07 TO 09 | 92 | $683,000 | 88 years 09 months |
| 2026-09 | 3 Room | 16 TO 18 | 67 | $580,000 | 88 years 10 months |
| 2026-09 | 4 Room | 07 TO 09 | 92 | $685,000 | 88 years 09 months |
| 2026-06 | 4 Room | 01 TO 03 | 92 | $642,000 | 89 years 01 month |
| 2026-06 | 3 Room | 07 TO 09 | 67 | $550,000 | 89 years 01 month |
| 2026-05 | 4 Room | 04 TO 06 | 92 | $682,000 | 89 years 01 month |
| 2026-04 | 3 Room | 04 TO 06 | 67 | $505,000 | 89 years 02 months |
| 2026-03 | 5 Room | 13 TO 15 | 112 | $858,888 | 89 years 03 months |
| 2026-03 | 4 Room | 07 TO 09 | 92 | $693,000 | 89 years 04 months |
| 2026-02 | 4 Room | 07 TO 09 | 92 | $680,000 | 89 years 04 months |
| 2026-01 | 5 Room | 04 TO 06 | 112 | $820,000 | 89 years 06 months |
| 2026-01 | 4 Room | 01 TO 03 | 92 | $635,000 | 89 years 05 months |
| 2026-01 | 3 Room | 13 TO 15 | 67 | $580,000 | 89 years 06 months |
| 2025-12 | 4 Room | 10 TO 12 | 92 | $640,000 | 89 years 07 months |
| 2025-12 | 4 Room | 07 TO 09 | 92 | $700,000 | 89 years 07 months |
| 2025-10 | 4 Room | 13 TO 15 | 92 | $651,000 | 89 years 09 months |
| 2025-08 | 3 Room | 13 TO 15 | 67 | $592,000 | 89 years 10 months |
| 2025-07 | 4 Room | 13 TO 15 | 92 | $720,000 | 90 years |
| 2025-04 | 4 Room | 13 TO 15 | 92 | $738,000 | 90 years 03 months |
| 2025-03 | 5 Room | 10 TO 12 | 112 | $848,000 | 90 years 04 months |
Listings at Blk 310B
No live listings at Blk 310B right now.