Blk 310A Punggol Walk

HDB resale prices and live listings at Blk 310A Punggol Walk, Punggol. 23 resale transactions from 2024-11 to 2026-10.

Lease commenced
2016
Town
Punggol

Estimated value today

HomeSale priceMonthly rent
3 RoomS$566,000S$2,450/mo – S$3,350/mo
4 RoomS$709,000S$2,850/mo – S$4,000/mo
5 RoomS$872,000S$3,200/mo – S$4,450/mo

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
3 Room4$557,500$546,000 – $592,000$7732026-03
4 Room10$702,500$660,000 – $738,000$7092026-07
5 Room9$850,000$800,000 – $885,000$7052026-10

Recent resale transactions at Blk 310A

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-105 Room04 TO 06112$825,00088 years 09 months
2026-085 Room10 TO 12112$885,00088 years 11 months
2026-074 Room04 TO 0692$708,88888 years 11 months
2026-075 Room07 TO 09112$860,00088 years 11 months
2026-054 Room10 TO 1292$705,00089 years 01 month
2026-044 Room07 TO 0992$709,00089 years 03 months
2026-034 Room10 TO 1292$718,00089 years 04 months
2026-033 Room04 TO 0667$555,00089 years 04 months
2025-124 Room07 TO 0992$668,10089 years 07 months
2025-114 Room04 TO 0692$738,00089 years 08 months
2025-095 Room04 TO 06112$850,00089 years 09 months
2025-054 Room07 TO 0992$700,00090 years 01 month
2025-053 Room13 TO 1567$592,00090 years 01 month
2025-055 Room04 TO 06112$858,00090 years 02 months
2025-044 Room07 TO 0992$700,00090 years 04 months
2025-045 Room04 TO 06112$838,00090 years 03 months
2025-025 Room10 TO 12112$861,16890 years 05 months
2025-013 Room10 TO 1267$560,00090 years 06 months
2025-015 Room04 TO 06112$840,00090 years 07 months
2025-015 Room01 TO 03112$800,00090 years 06 months

Listings at Blk 310A

See all of Punggol Walk →