Blk 308C Punggol Walk

HDB resale prices and live listings at Blk 308C Punggol Walk, Punggol. 28 resale transactions from 2024-11 to 2026-10.

Lease commenced
2016
Town
Punggol

Estimated value today

HomeSale priceMonthly rent
3 RoomS$561,000S$2,500/mo – S$3,450/mo
4 RoomS$699,000S$2,800/mo – S$3,850/mo
5 RoomS$861,000S$3,200/mo – S$4,350/mo

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
3 Room8$557,000$518,000 – $598,000$7722026-07
4 Room7$708,000$650,000 – $730,000$7152026-09
5 Room13$855,000$808,000 – $950,000$7092026-09

Recent resale transactions at Blk 308C

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-095 Room01 TO 03112$830,00088 years 07 months
2026-095 Room04 TO 06112$848,88888 years 07 months
2026-094 Room10 TO 1292$730,00088 years 06 months
2026-085 Room04 TO 06112$855,00088 years 07 months
2026-075 Room10 TO 12112$855,00088 years 09 months
2026-074 Room04 TO 0692$650,00088 years 09 months
2026-073 Room07 TO 0967$560,00088 years 08 months
2026-063 Room10 TO 1267$570,00088 years 10 months
2026-065 Room04 TO 06112$845,00088 years 10 months
2026-055 Room13 TO 15112$885,00088 years 10 months
2026-055 Room07 TO 09112$825,00088 years 11 months
2026-035 Room13 TO 15112$880,00089 years 01 month
2026-035 Room04 TO 06112$808,00089 years
2026-014 Room07 TO 0992$690,00089 years 03 months
2025-114 Room07 TO 0992$730,00089 years 05 months
2025-114 Room04 TO 0692$688,00089 years 05 months
2025-104 Room04 TO 0692$728,00089 years 06 months
2025-095 Room07 TO 09112$901,88889 years 07 months
2025-095 Room10 TO 12112$882,88889 years 06 months
2025-083 Room16 TO 1867$598,00089 years 07 months

Listings at Blk 308C

See all of Punggol Walk →