Blk 209C Punggol Place
HDB resale prices and live listings at Blk 209C Punggol Place, Punggol. 14 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2014
- Town
- Punggol
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 2 Room | S$385,000 | S$2,000/mo – S$2,750/mo |
| 3 Room | S$535,000 | S$2,400/mo – S$3,300/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 2 Room | 9 | $395,000 | $365,000 – $425,000 | $798 | 2026-07 |
| 3 Room | 5 | $528,800 | $525,000 – $550,000 | $733 | 2026-04 |
Recent resale transactions at Blk 209C
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-07 | 2 Room | 04 TO 06 | 46 | $372,000 | 87 years 06 months |
| 2026-04 | 3 Room | 04 TO 06 | 67 | $528,800 | 87 years 08 months |
| 2026-03 | 2 Room | 13 TO 15 | 46 | $425,000 | 87 years 10 months |
| 2026-02 | 2 Room | 16 TO 18 | 46 | $405,888 | 87 years 10 months |
| 2025-11 | 2 Room | 13 TO 15 | 46 | $398,000 | 88 years 02 months |
| 2025-11 | 2 Room | 10 TO 12 | 46 | $365,000 | 88 years 02 months |
| 2025-10 | 2 Room | 04 TO 06 | 46 | $420,000 | 88 years 03 months |
| 2025-07 | 2 Room | 16 TO 18 | 46 | $395,000 | 88 years 05 months |
| 2025-06 | 3 Room | 07 TO 09 | 67 | $542,888 | 88 years 07 months |
| 2025-04 | 3 Room | 13 TO 15 | 67 | $550,000 | 88 years 10 months |
| 2025-03 | 2 Room | 10 TO 12 | 46 | $372,000 | 88 years 09 months |
| 2025-03 | 2 Room | 16 TO 18 | 46 | $380,000 | 88 years 10 months |
| 2025-02 | 3 Room | 04 TO 06 | 67 | $525,000 | 88 years 11 months |
| 2024-11 | 3 Room | 13 TO 15 | 67 | $527,000 | 89 years 02 months |
Listings at Blk 209C
No live listings at Blk 209C right now.