Blk 624A Punggol Central
HDB resale prices and live listings at Blk 624A Punggol Central, Punggol. 12 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2014
- Town
- Punggol
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 4 Room | S$660,000 | S$2,650/mo – S$3,650/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 12 | $651,000 | $618,000 – $722,888 | $635 | 2026-08 |
Recent resale transactions at Blk 624A
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-08 | 4 Room | 07 TO 09 | 96 | $648,000 | 86 years 09 months |
| 2026-07 | 4 Room | 07 TO 09 | 95 | $666,000 | 86 years 10 months |
| 2026-05 | 4 Room | 10 TO 12 | 95 | $645,000 | 87 years |
| 2026-03 | 4 Room | 01 TO 03 | 95 | $618,000 | 87 years 02 months |
| 2026-02 | 4 Room | 01 TO 03 | 95 | $635,000 | 87 years 02 months |
| 2025-11 | 4 Room | 13 TO 15 | 96 | $708,000 | 87 years 06 months |
| 2025-08 | 4 Room | 16 TO 18 | 96 | $722,888 | 87 years 08 months |
| 2025-06 | 4 Room | 04 TO 06 | 94 | $638,000 | 87 years 10 months |
| 2025-05 | 4 Room | 04 TO 06 | 95 | $654,000 | 88 years |
| 2025-04 | 4 Room | 10 TO 12 | 95 | $670,000 | 88 years 01 month |
| 2025-02 | 4 Room | 13 TO 15 | 95 | $662,500 | 88 years 03 months |
| 2025-02 | 4 Room | 04 TO 06 | 95 | $638,000 | 88 years 03 months |
Listings at Blk 624A
No live listings at Blk 624A right now.