Blk 623C Punggol Central
HDB resale prices and live listings at Blk 623C Punggol Central, Punggol. 6 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2014
- Town
- Punggol
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 2 Room | S$368,000 | S$1,950/mo – S$2,650/mo |
| 3 Room | S$543,000 | S$2,250/mo – S$3,100/mo |
| 4 Room | S$656,000 | S$2,750/mo – S$3,700/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 2 Room | 2 | $370,500 | $355,000 – $386,000 | $748 | 2026-03 |
| 3 Room | 1 | $545,000 | $545,000 – $545,000 | $734 | 2026-06 |
| 4 Room | 3 | $655,000 | $640,000 – $670,000 | $647 | 2026-03 |
Recent resale transactions at Blk 623C
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-06 | 3 Room | 10 TO 12 | 69 | $545,000 | 86 years 11 months |
| 2026-03 | 4 Room | 07 TO 09 | 94 | $655,000 | 87 years 02 months |
| 2026-03 | 2 Room | 10 TO 12 | 46 | $386,000 | 87 years 02 months |
| 2026-02 | 2 Room | 01 TO 03 | 46 | $355,000 | 87 years 03 months |
| 2025-03 | 4 Room | 07 TO 09 | 94 | $640,000 | 88 years 03 months |
| 2024-11 | 4 Room | 13 TO 15 | 94 | $670,000 | 88 years 06 months |
Listings at Blk 623C
No live listings at Blk 623C right now.