Blk 622A Punggol Central
HDB resale prices and live listings at Blk 622A Punggol Central, Punggol. 12 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2014
- Town
- Punggol
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 2 Room | S$389,000 | S$1,950/mo – S$2,650/mo |
| 3 Room | S$547,000 | S$2,400/mo – S$3,250/mo |
| 4 Room | S$659,000 | S$2,800/mo – S$3,800/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 2 Room | 2 | $404,400 | $403,800 – $405,000 | $817 | 2026-09 |
| 3 Room | 5 | $540,000 | $520,000 – $580,888 | $727 | 2025-08 |
| 4 Room | 5 | $680,000 | $640,000 – $710,000 | $672 | 2026-06 |
Recent resale transactions at Blk 622A
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-09 | 2 Room | 16 TO 18 | 46 | $405,000 | 86 years 07 months |
| 2026-06 | 2 Room | 16 TO 18 | 46 | $403,800 | 86 years 11 months |
| 2026-06 | 4 Room | 04 TO 06 | 94 | $640,000 | 86 years 11 months |
| 2025-09 | 4 Room | 16 TO 18 | 95 | $701,000 | 87 years 08 months |
| 2025-08 | 3 Room | 16 TO 18 | 69 | $580,888 | 87 years 09 months |
| 2025-04 | 4 Room | 04 TO 06 | 95 | $642,000 | 88 years 01 month |
| 2025-04 | 3 Room | 01 TO 03 | 69 | $520,000 | 88 years 02 months |
| 2025-04 | 4 Room | 13 TO 15 | 95 | $710,000 | 88 years 01 month |
| 2025-02 | 3 Room | 13 TO 15 | 69 | $560,000 | 88 years 04 months |
| 2024-12 | 4 Room | 16 TO 18 | 94 | $680,000 | 88 years 05 months |
| 2024-12 | 3 Room | 13 TO 15 | 69 | $530,000 | 88 years 05 months |
| 2024-11 | 3 Room | 10 TO 12 | 69 | $540,000 | 88 years 06 months |
Listings at Blk 622A
No live listings at Blk 622A right now.