Blk 602A Punggol Central
HDB resale prices and live listings at Blk 602A Punggol Central, Punggol. 6 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2012
- Town
- Punggol
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 2 Room | S$362,000 | S$1,900/mo – S$2,550/mo |
| 3 Room | S$539,000 | S$2,250/mo – S$3,050/mo |
| 4 Room | S$658,000 | S$2,800/mo – S$3,850/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 2 Room | 1 | $358,000 | $358,000 – $358,000 | $665 | 2026-04 |
| 3 Room | 2 | $553,888 | $548,888 – $558,888 | $735 | 2026-04 |
| 4 Room | 3 | $661,888 | $655,000 – $715,888 | $661 | 2026-03 |
Recent resale transactions at Blk 602A
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-04 | 2 Room | 04 TO 06 | 50 | $358,000 | 85 years 04 months |
| 2026-04 | 3 Room | 10 TO 12 | 70 | $558,888 | 85 years 04 months |
| 2026-03 | 4 Room | 16 TO 18 | 94 | $715,888 | 85 years 04 months |
| 2025-12 | 4 Room | 10 TO 12 | 93 | $661,888 | 85 years 07 months |
| 2025-11 | 3 Room | 04 TO 06 | 70 | $548,888 | 85 years 08 months |
| 2025-08 | 4 Room | 10 TO 12 | 93 | $655,000 | 85 years 11 months |
Listings at Blk 602A
No live listings at Blk 602A right now.