Blk 145 Lorong 2 Toa Payoh
HDB resale prices and live listings at Blk 145 Lorong 2 Toa Payoh, Toa Payoh. 9 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 2006
- Town
- Toa Payoh
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 4 Room | S$971,000 | S$3,300/mo – S$4,600/mo |
| 5 Room | S$1,110,000 | S$3,650/mo – S$5,050/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 4 Room | 9 | $975,000 | $850,000 – $1,100,000 | $1,048 | 2026-09 |
Recent resale transactions at Blk 145
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-09 | 4 Room | 31 TO 33 | 86 | $975,000 | 78 years 04 months |
| 2026-07 | 4 Room | 31 TO 33 | 86 | $980,000 | 78 years 06 months |
| 2026-06 | 4 Room | 25 TO 27 | 91 | $1,028,000 | 78 years 08 months |
| 2026-02 | 4 Room | 31 TO 33 | 91 | $1,100,000 | 78 years 11 months |
| 2025-11 | 4 Room | 28 TO 30 | 86 | $970,000 | 79 years 03 months |
| 2025-11 | 4 Room | 16 TO 18 | 92 | $923,000 | 79 years 03 months |
| 2025-09 | 4 Room | 04 TO 06 | 91 | $870,000 | 79 years 04 months |
| 2025-06 | 4 Room | 25 TO 27 | 91 | $850,000 | 79 years 09 months |
| 2025-01 | 4 Room | 22 TO 24 | 92 | $1,005,000 | 80 years 01 month |
Listings at Blk 145
No live listings at Blk 145 right now.