Blk 173 Lorong 1 Toa Payoh
HDB resale prices and live listings at Blk 173 Lorong 1 Toa Payoh, Toa Payoh. 12 resale transactions from 2024-11 to 2026-10.
- Lease commenced
- 1972
- Town
- Toa Payoh
Estimated value today
| Home | Sale price | Monthly rent |
|---|---|---|
| 3 Room | S$344,000 | S$2,350/mo – S$3,250/mo |
Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.
Resale prices by flat type
| Flat type | Sales | Median price | Range | Median PSF | Latest |
|---|---|---|---|---|---|
| 3 Room | 12 | $352,500 | $320,000 – $425,000 | $496 | 2026-10 |
Recent resale transactions at Blk 173
| Month | Flat type | Storey | Area (sqm) | Price | Remaining lease |
|---|---|---|---|---|---|
| 2026-10 | 3 Room | 10 TO 12 | 66 | $362,000 | 44 years 10 months |
| 2026-05 | 3 Room | 01 TO 03 | 66 | $338,000 | 45 years 02 months |
| 2026-03 | 3 Room | 07 TO 09 | 66 | $345,000 | 45 years 05 months |
| 2026-01 | 3 Room | 01 TO 03 | 66 | $320,000 | 45 years 07 months |
| 2025-11 | 3 Room | 04 TO 06 | 66 | $380,000 | 45 years 09 months |
| 2025-11 | 3 Room | 10 TO 12 | 66 | $345,000 | 45 years 09 months |
| 2025-08 | 3 Room | 01 TO 03 | 66 | $340,000 | 46 years |
| 2025-06 | 3 Room | 07 TO 09 | 66 | $370,000 | 46 years 01 month |
| 2025-05 | 3 Room | 01 TO 03 | 66 | $338,888 | 46 years 03 months |
| 2025-04 | 3 Room | 07 TO 09 | 66 | $363,000 | 46 years 04 months |
| 2024-12 | 3 Room | 10 TO 12 | 77 | $425,000 | 46 years 09 months |
| 2024-12 | 3 Room | 01 TO 03 | 66 | $360,000 | 46 years 08 months |
Listings at Blk 173
No live listings at Blk 173 right now.