Blk 106A Bidadari Park Drive

HDB resale prices and live listings at Blk 106A Bidadari Park Drive, Toa Payoh. 25 resale transactions from 2024-11 to 2026-10.

Lease commenced
2020
Town
Toa Payoh

Estimated value today

HomeSale priceMonthly rent
4 RoomS$1,103,000S$3,800/mo – S$5,150/mo
5 RoomS$1,394,000S$4,100/mo – S$5,550/mo

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
4 Room16$1,089,444$945,000 – $1,180,000$1,0772026-07
5 Room9$1,350,000$1,200,000 – $1,400,000$1,1082026-07

Recent resale transactions at Blk 106A

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-075 Room04 TO 06114$1,350,00093 years 02 months
2026-074 Room13 TO 1594$1,180,00093 years 01 month
2026-044 Room01 TO 0394$1,055,00093 years 05 months
2026-025 Room10 TO 12113$1,380,00093 years 07 months
2025-114 Room10 TO 1294$1,088,88893 years 10 months
2025-085 Room07 TO 09113$1,350,00094 years 01 month
2025-085 Room04 TO 06113$1,200,00094 years
2025-065 Room10 TO 12114$1,360,00094 years 02 months
2025-055 Room16 TO 18113$1,400,00094 years 04 months
2025-054 Room07 TO 0994$1,088,88894 years 04 months
2025-045 Room16 TO 18114$1,400,00094 years 05 months
2025-044 Room10 TO 1294$1,100,00094 years 04 months
2025-035 Room13 TO 15113$1,330,00094 years 06 months
2025-024 Room04 TO 0694$960,00094 years 08 months
2025-024 Room16 TO 1894$1,125,00094 years 07 months
2025-014 Room10 TO 1294$1,090,00094 years 09 months
2025-014 Room04 TO 0694$945,00094 years 09 months
2024-124 Room01 TO 0394$995,00094 years 10 months
2024-124 Room07 TO 0994$1,090,88894 years 09 months
2024-125 Room10 TO 12114$1,340,00094 years 10 months

Listings at Blk 106A

No live listings at Blk 106A right now.

See all of Bidadari Park Drive →