Blk 105B Bidadari Park Drive

HDB resale prices and live listings at Blk 105B Bidadari Park Drive, Toa Payoh. 24 resale transactions from 2024-11 to 2026-10.

Lease commenced
2020
Town
Toa Payoh

Estimated value today

HomeSale priceMonthly rent
4 RoomS$1,046,000S$3,750/mo – S$5,050/mo
5 RoomS$1,397,000S$3,950/mo – S$5,350/mo

Based on recorded transactions to Sep 2026. An automated estimate from recorded transactions, not a valuation by a licensed valuer. Do not rely on it for a loan, sale or legal decision.

Value your own flat by size and floor →

Resale prices by flat type

Flat typeSalesMedian priceRangeMedian PSFLatest
4 Room14$1,090,000$970,000 – $1,160,000$1,0772026-09
5 Room10$1,350,000$1,190,000 – $1,450,000$1,1002026-06

Recent resale transactions at Blk 105B

MonthFlat typeStoreyArea (sqm)PriceRemaining lease
2026-094 Room16 TO 1894$970,00092 years 11 months
2026-065 Room04 TO 06114$1,380,00093 years 03 months
2026-035 Room07 TO 09114$1,370,00093 years 06 months
2026-034 Room10 TO 1294$1,150,00093 years 06 months
2026-014 Room04 TO 0694$1,075,00093 years 08 months
2026-014 Room07 TO 0994$1,105,00093 years 07 months
2025-125 Room07 TO 09114$1,380,00093 years 09 months
2025-115 Room16 TO 18114$1,450,00093 years 10 months
2025-104 Room07 TO 0994$1,050,00093 years 10 months
2025-104 Room13 TO 1594$1,040,00093 years 10 months
2025-094 Room16 TO 1894$1,100,00094 years
2025-094 Room13 TO 1594$1,160,00093 years 11 months
2025-085 Room04 TO 06114$1,265,00094 years
2025-075 Room07 TO 09114$1,335,00094 years 02 months
2025-065 Room13 TO 15114$1,360,00094 years 03 months
2025-064 Room07 TO 0994$1,008,88894 years 03 months
2025-035 Room13 TO 15114$1,320,00094 years 06 months
2025-034 Room07 TO 0994$1,022,00094 years 05 months
2025-035 Room01 TO 03114$1,190,00094 years 06 months
2025-035 Room16 TO 18114$1,340,00094 years 06 months

Listings at Blk 105B

No live listings at Blk 105B right now.

See all of Bidadari Park Drive →